DOLAR 38,0272 0.01%
EURO 41,1366 0.03%
ALTIN 3.683,64-0,10
BITCOIN 33196990.79153%
İstanbul
13°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3322466 19842075 % 1.01885 05:36
  • Ethereum 78141 120644368.02055 % 0.5084 05:36
  • Tether 38 144016138601.39 % 0.05367 05:36
  • XRP 93.31 58158111605 % 1.15102 05:36
  • BNB 23992 145887575.79 % -1.39048 05:36
  • Solana 5413.63 511462173.48308 % 2.16004 05:36
  • USDC 37.99 60172103721.278 % 0.04668 05:36
  • Dogecoin 7.3 148577206383.71 % 4.38691 05:36
  • Cardano 28.38 35980357573.515 % 1.5155 05:36
  • TRON 8.71 95003693184.178 % 1.30143 05:36
  • Lido Staked Ether 77968 9349056.1737784 % 0.25732 05:36
  • Wrapped Bitcoin 3313763 128915.05657878 % 0.79648 05:36
  • Chainlink 590.94 638099971.45056 % 3.06637 05:36
  • Avalanche 860.21 414791877.39545 % 4.44844 05:36
  • Stellar 11.31 30780498883.931 % 2.48487 05:36
  • LEO Token 371.63 923869695.9 % 0.1267 05:36
  • Toncoin 137.62 2482347345.855 % -0.79589 05:36
  • Wrapped stETH 93530 3587201.5917615 % 0.40441 05:36
  • Shiba Inu 0.00056173 5.8925186065261E+14 % 9.51447 05:36
  • USDS 37.95 8321973644.762 % -0.09074 05:36
  • Hedera 7.42 42219399509.392 % 0.6199 05:36
  • Sui 94.68 3169845047.4839 % 5.52239 05:36
  • Litecoin 3585.35 75674714.483471 % 2.02551 05:36
  • Polkadot 175.88 1522267060 % 0.25718 05:36
  • Bitcoin Cash 12659.71 19847174.896651 % 1.36267 05:36
  • MANTRA 254.49 985715165.35 % -0.18713 05:36
  • Bitget Token 190.1 1199999994.2 % 2.70147 05:36
  • Binance-Peg WETH 78182 604999.99995984 % 0.47024 05:36
  • Pi Network 31.75 6763876079.2961 % -9.34255 05:36
  • Ethena USDe 37.97 5373809493.0209 % 0.05816 05:36
  • Hyperliquid 592.74 333928180 % -2.84252 05:36
  • Binance Bridged USDT (BNB Smart Chain) 38.04 5184994501.6185 % 0.14531 05:36
  • Wrapped eETH 83015 2094967.521046 % 0.4135 05:36
  • WhiteBIT Coin 1109.2 144118517.10815 % 0.13273 05:36
  • Uniswap 263.95 600483073.71 % -0.49091 05:36
  • Monero 8527.09 18446744.07371 % 1.70093 05:36
  • NEAR Protocol 114.74 1197455040 % 2.96825 05:36
  • Aptos 223.58 603476172.08629 % -0.94234 05:36
  • Pepe 0.00031488 4.2069E+14 % 3.81649 05:36
  • sUSDS 39.68 3127596405.653 % 0.16346 05:36
  • Ethena Staked USDe 44.13 2719703033.4209 % 0.08814 05:36
  • OKB 1923.32 60000000 % 1.62314 05:36
  • Internet Computer 236.03 482042893.02775 % 3.2042 05:36
  • Ondo 35.71 3159107529 % 6.07646 05:36
  • Gate 911.68 122910587.76766 % 1.11659 05:36
  • Mantle 32.16 3364694382.8368 % 1.08727 05:36
  • Cronos 3.95 27408642458.961 % -6.72123 05:36
  • Tokenize Xchange 1335.89 79995999.051124 % 0.91753 05:36
  • Coinbase Wrapped BTC 3320658 31801.2565031 % 1.02525 05:36
  • Ethereum Classic 696.87 151260617.03277 % 1.08087 05:36
  • Aave 6992.8 15091884.883666 % -1.4888 05:36
  • First Digital USD 37.96 2460156654.2579 % 0.06559 05:36
  • Official Trump 438.77 199999976.936 % 1.23408 05:36
  • VeChain 1.018 85985041177 % 2.05525 05:36
  • Bittensor 10241.24 8513062 % 1.29 05:36
  • Ethena 15.75 5285937500 % 3.88354 05:36
  • Cosmos Hub 182.09 442022281.53836 % -2.06028 05:36
  • Render 154.95 517716590.05628 % 6.53671 05:36
  • Celestia 138.08 573452431.62274 % -1.33943 05:36
  • POL (ex-MATIC) 9 8640194709.5 % 8.41121 05:36
  • Filecoin 118.85 645941959 % 0.21612 05:36
  • Kaspa 2.94 25900045779.398 % 0.35835 05:36
  • Sonic (prev. FTM) 23.23 3175000000 % 4.59316 05:36
  • Lombard Staked BTC 3312699 21271.731594199 % 0.68472 05:36
  • Arbitrum 14.92 4617913336 % 1.61293 05:36
  • Algorand 8.01 8521943311.574 % 3.84748 05:36
  • Fasttoken 153.2 429991837 % 0.42814 05:36
  • Story 237.59 258429267.55 % 1.92139 05:36
  • USDT0 38.01 1586775237.9019 % 0.04855 05:36
  • Jupiter 21.19 2690911111.1 % -1.13843 05:36
  • Artificial Superintelligence Alliance 21.35 2604959126.672 % 1.71763 05:36
  • Optimism 34.32 1620705846 % 0.62628 05:36
  • KuCoin 430.18 122561753.85134 % -0.37881 05:36
  • Solv Protocol SolvBTC 3313543 15597.636118963 % 0.85297 05:36
  • Movement 21.05 2450000000 % 28.91831 05:36
  • Kelp DAO Restaked ETH 81230 576716.87936234 % 0.53059 05:36
  • Immutable 25.84 1792834764.3898 % 4.96462 05:36
  • NEXO 44.05 1000000000 % 1.55871 05:36
  • XDC Network 2.78 15697371520.5 % -0.44988 05:36
  • Quant 2995.87 14544176.164091 % 0.81739 05:36
  • Worldcoin 35.7 1201133065.9548 % 2.04039 05:36
  • Binance Staked SOL 5639.3 7567480.9250705 % 2.02865 05:36
  • Stacks 27.83 1518579063.5048 % 6.7402 05:36
  • Maker 49586 847724.15274827 % 2.83124 05:36
  • Bonk 0.00054229 77419592329437 % 3.84242 05:36
  • Injective 405.8 97727220.33 % 2.77841 05:36
  • Sei 8.06 4882361111 % 5.72793 05:36
  • Rocket Pool ETH 88363 434147.14597379 % 0.54064 05:36
  • The Graph 3.98 9548531509.1655 % 3.19957 05:36
  • DeXe 660.03 57103774.563131 % -0.96457 05:36
  • Usual USD 37.92 952922639.63432 % 0.07075 05:36
  • Lido DAO 40.12 897877243.85871 % 0.27735 05:36
  • Flare 0.560684 61114354272.422 % -0.02676 05:36
  • EOS 22.05 1516885789.1746 % 1.39619 05:36
  • Berachain 299.26 107989297.59534 % 3.3772 05:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.